Admission date | 2024-12-30 |
Final date | - |
Days in captivity | 183 |
Species | CGVU - Cape Griffon Vulture |
Age | Adult |
Sex | F? |
Status | Reh |
Band | G37006 |
|
Dehydration
Feather damage - Major
Cause of injury: Collision - powerline
|
|
|
Monitoring for release
|
Found in Bedford,Eastern Cape NA county
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 183 | 50.00 | 9150.00 |
Total | | | 9390.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|